BAB 451

 
 
 

 
BAB451 - AM2284A1
10% 10% 10% 10% 40% 10% 20% 10% 20% 100%
BIL NAMA MATRIK GROUP kuiz lisan 1 list 1 list 2 JUM lisn 2 u. bertulis Laporan projek JUM Gred Mata Gred
    1 2 Jum       40         100    
1 DARMINRA BIN ABDULLAH    2011136769 AM2284A1 4.5 0 4.5 8 5 4 21.5         21.5 F 0.00
2 JORDAN SUFIE BIN RUSDIK    2011163961 AM2284A1 4 0 4 8 6 4 22         22 F 0.00
8 NOR HAFIZAN BINTI HARUN    2012721871 AM2284A1 4.5 0 4.5 9 6 10 29.5         29.5 F 0.00
4 NOR HIDAYAH BINTI MOHD YUSOF    2012775123 AM2284A1 2.5 4.5 7 8 5 10 30         30 E 0.67
5 NURFADHILAH BINTI MD RAWI    2012362333 AM2284A1 4.5 0 4.5 8 9 9 30.5         30.5 E 0.67
6 RIZUAN BIN JOHAN    2011728939 AM2284A1 4 2.5 6.5 7 4 1 18.5         18.5 F 0.00
7 SHARKAWI BIN SAPPARI    2011967009 AM2284A1 0 4.5 4.5 0 6 4 14.5         14.5 F 0.00
8 SHARMIMIEE BINTI MOHD HUSSAIN    2011108137 AM2284A1 3.5 4.5 8 7 5 7 27         27 F 0.00
9 SITI NORANUM BINTI SARIP    2011774517 AM2284A1 3 4.5 7.5 8 8 8 31.5         31.5 E 0.67
10 ZULAIKHA AMIRA BINTI ZAINUDDIN    2012590539 AM2284A1 4.5 4.5 9 7 10 10 36         36 E 0.67

 
BAB451 - AM2284A2
10% 10% 10% 10% 40% 10% 20% 10% 20% 100%
BIL NAMA MATRIK GROUP kuiz lisan 1 list 1 list 2 JUM lisn 2 u. bertulis Laporan projek JUM Gred Mata Gred
    1 2 Jum                      
1 ERNI AMIZA BINTI MARUSIN    2012377329 AM2284A2 4.5 3.5 8 9 6 10 33         33 E 0.67
2 FATIN AMEERAH BINTI ALALUDIN    2012311713 AM2284A2 5 4.5 9.5 9 10 10 38.5         38.5 E 0.67
8 NUR ADIBAH BINTI DAMIT    2012104533 AM2284A2 4.5 5 9.5 9 7 7 32.5         32.5 E 0.67
4 NURSYAFIQAH BINTI NELSON    2012968033 AM2284A2 4.5 4.5 9 9 8 8 34         34 E 0.67
5 SHAHRIEZAM BIN JAMIL    2012594425 AM2284A2 5 2 7 7 4 2 20         20 F 0.00

 
BAB451 - BM2402A1
10% 10% 10% 10% 40% 10% 20% 10% 20% 100%
BIL NAMA MATRIK GROUP kuiz lisan 1 list 1 list 2 JUM lisn 2 u. bertulis Laporan projek JUM Gred Mata Gred
    1 2 Jum       40         100    
1 AK ASYRAF BIN AG MATUSIN    2012170149 BM2402A1 4 4 8 9 8 6 31         31 E 0.67
2 FARRAH NADIA BINTI MAIDIN    2012176967 BM2402A1 4.5 2.5 7 9 6 7 29         29 F 0.00
8 SHAKIRA BINTI ARBINE    2012258376 BM2402A1 0 0 0 0 0 0 0 0 0 0 0 0 F 0.00

 
BAB451 - AS2013A1
10% 10% 10% 10% 40% 10% 20% 10% 20% 100%
BIL NAMA MATRIK GROUP kuiz lisan 1 list 1 list 2 JUM lisn 2 u. bertulis Laporan projek JUM Gred Mata Gred
    1 2 Jum       40         100    
1 ALIZA BINTI MAHDI    2012808358 AS2013A1 3 3.5 6.5 9 7 6 28.5         28.5 F 0.00
2 FARAHMITA BINTI ARIS    2012828854 AS2013A1 0 0 0 0 0 0 0         0 F 0.00
8 HASNIDAR BINTI ISKANDAR    2012624518 AS2013A1 3.5 2.5 6 9.5 6 3 24.5         24.5 F 0.00
4 MOHD FATHIHIE BIN GADIUS    2012698858 AS2013A1 0 0 0 9.5 9 5 23.5         23.5 F 0.00
5 MOHD KHAIRUL AZHAR BIN ABDUL KAHAR    2012287372 AS2013A1 3 2.5 5.5 6 7 4 22.5         22.5 F 0.00
6 NUR SYAFIQAH BINTI BACHO    2012895458 AS2013A1 2.5 0 2.5 9 5 6 22.5         22.5 F 0.00
7 NURJAMAL BIN ABDUL    2012854932 AS2013A1 0 0 0 9 6 7 22         22 F 0.00

 

 

*tertakluk kepada perubahan

*Markah:
Kuiz1 = 5%
Kuiz2 = 5%

 
MARKAH LULUS = 50%

 

[Laman Utama]  [Sept2013/Jan2014]

 

Update :
Thursday, 19. December 2013

.

.,