BAB 451 - AM2284A1 & AM2284A2 

 
 
 

 
10% 10% 10% 10% 40% 10% 10% 10% 10% 20% 100%
NAMA MATRIK GROUP kuiz lsn indv list 1 list 2 JUM lisn 2 u. baca u. bertulis Laporan projek JUM
  1 2 Jum                    
ABDUL HAMID BIN JASNI 2011460462 AM2284A1 5 0 5 5 7 8 25            
ABDUR RAUF BIN HJ ASMALI 2011159939 AM2284A1 5 5 10 9 5 8 32            
ABU SOPIAN BIN KARATE 2011732305 AM2284A1 5 0 5 8 7 7 27            
AIDIL IZAN BIN HINJAM 2011957607 AM2284A1 5 4.5 9.5 7 7 7 30.5            
AK DAMIT BIN PG YUSOF 2011181021 AM2284A1 5 3 8 5 7 7 27            
BIBIANAH BINTI NASIR 2011907257 AM2284A1 5 3.5 8.5 8 6 7 29.5            
DALILAH BINTI ROSDIN 2011365051 AM2284A1 5 5 10 7 7 6 30            
ERVINA PHILIP 2011654202 AM2284A1 5 4.5 9.5 6 4 9 28.5            
JEFFREY BIN KASSIM 2010341943 AM2284A1 0 0 0 7 7 7 21            
MOHAMAD AL AMIN BIN ABDUL THANI 2011771781 AM2284A1 5 3 8 4 7 7 26            
MOHD HAFEEZ BIN HASSAN 2010771227 AM2284A1 0 0 0 4 6 6 16            
MOHD ZAFIQ FAISAL BIN MOHD ZAINI 2010753913 AM2284A1 5 3.5 8.5 9 6 6 29.5            
MOHD ZAKARIA ABDULLAH 2010125023 AM2286A1 0 0 0 0 5 8 13 0 0        
MOHD. NAZRI BIN JAHRI 2010967499 AM2284A1 1.5 0 1.5 9 9 7 26.5            
MUHAMMAD MUNAWWAR ASSIDDIQ BIN RIJAL 2010570855 AM2284A1 5 3 8 4 6 5 23            
NOR ALZATIE DAINAL 2011101071 AM2284A1 5 5 10 9 6 6 31            
NORAIDAH BINTI TAKEDIR 2010385017 AM2284A1 5 5 10 8 4 8 30            
PG MOHD KHALID BIN PG AG SATIAH 2011772737 AM2284A1 5 3 8 7 9 7 31            
SARINA BINTI MOHD ARIF 2011549707 AM2284A1 5 5 10 8 7 6 31            
SITI ZURAINAH BINTI RAMLEE 2011719767 AM2284A1 5 4.5 9.5 7 7 7 30.5            
ADIE BIN MADE 2011761981 AM2284A2 5 3.5 8.5 8 8 6 30.5            
BEN-SAKNER BIN NERI 2011582097 AM2284A2 3 4 7 9 6 5 27            
MAHSIDI BIN MOHD SAIDIN 2011758695 AM2284A2 5 4 9 8 7 4 28            
MOHD AZRI JAINI JEFFERY 2011113047 AM2284A2 5 3.5 8.5 6 7 7 28.5            
MOHD ILHAM BIN YUSOP 2011959479 AM2284A2 5 4.5 9.5 8 10 8 35.5            
MOHD ISAM BIN JUKLI 2011544041 AM2284A2 5 0 5 8 4 4 21            
MUHAMMAD WAFIY BIN JAAFARUDIN 2011729671 AM2284A2 5 4.5 9.5 8 7 5 29.5            
NURUL FARHANAH BINTI YUNUS 2010103205 BM2204A1 3 0 3 6 6 7 22            

 

 

*tertakluk kepada perubahan

*Markah:
Kuiz1 = 5%
Kuiz2 = 5%

 
MARKAH LULUS = 50%

 

[Laman Utama]  [Sept2012/Januari 2013]

 

Update :
Monday, 07. January 2013

.

.,