TAC451-D1IM2454A, D1IM2454B

 
 
 

 

 

D1IM2454A
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
    10% 10% S1+S2 20% 40% 30% 30%     100%
1 2022762383 D1IM2454A 6 5 11 11 22   0     22
2 2021106047 D1IM2454A 6 7 13 7 20   0     20
3 2022786027 D1IM2454A 5 5 10 7 17   0     17
4 2022974841 D1IM2454A 7 6 13 12 25   0     25
5 2022755509 D1IM2454A 7 7 14 11 25   0     25
6 2022786941 D1IM2454A 9 9 18 19 37   0     37
7 2021100147 D1IM2454A 8 7 15 15 30   0     30
8 2022905167 D1IM2454A 6 5 11 10 21   0     21
9 2021731221 D1IM2454A 7 6 13 15 28   0     28
10 2022780403 D1IM2454A 6 6 12 11 23   0     23
D1IM2454B
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2022931207 D1IM2454B 5 5 10 10 20   0     20
2 2022901071 D1IM2454B 7 8 15 8 23   0     23
3 2021101157 D1IM2454B 0 0 0 15 15   0     15
4 2022949721 D1IM2454B 7 6 13 14 27   0     27
5 2022925833 D1IM2454B 6 5 11 15 26   0     26
6 2022900945 D1IM2454B 5 6 11 9 20   0     20
7 2022975007 D1IM2454B 7 7 14 9 23   0     23
8 2022958821 D1IM2454B 7 7 14 10 24   0     24
9 2022940443 D1IM2454B 6 6 12 14 26   0     26
10 2022912639 D1IM2454B 6 6 12 12 24   0     24

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Sunday, 08. January 2023

.

.,