TAC451-D1CS2494A, D1CS2494B

 
 
 

 

    D1CS2494A          
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
    10% 10% S1+S2 20% 40% 30% 30%     100%
1 2022981673 D1CS2494A 7 7 14 10 24   0     24
2 2022919881 D1CS2494A 6 6 12 9 21   0     21
3 2022787751 D1CS2494A 9 9 18 14 32   0     32
4 2022978063 D1CS2494A 9 9 18 17 35   0     35
5 2022981923 D1CS2494A 9 9 18 13 31   0     31
6 2022772071 D1CS2494A 9 9 18 12 30   0     30
7 2022786087 D1CS2494A 8 9 17 15 32   0     32
8 2022978115 D1CS2494A 9 8 17 18 35   0     35
9 2022981979 D1CS2494A 8 9 17 17 34   0     34
10 2022780413 D1CS2494A 9 9 18 16 34   0     34
11 2022913015 D1CS2494A 9 8 17 12 29   0     29
12 2022920035 D1CS2494A 8 9 17 13 30   0     30
    D1CS2494B          
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2022949553 D1CS2494B 8 9 17 16 33   0     33
2 2022736455 D1CS2494B 8 9 17 13 30   0     30
3 2022758655 D1CS2494B 8 8 16 18 34   0     34
4 2022930851 D1CS2494B 6 6 12 11 23   0     23
5 2022987631 D1CS2494B 9 8 17 16 33   0     33
6 2022987753 D1CS2494B 8 7 15 20 35   0     35
7 2022764495 D1CS2494B 7 8 15 13 28   0     28

 

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Sunday, 08. January 2023

.

.,