TAC451-D1AC2204C, D1AC2204D

 
 
 

 

 

D1AC2204C
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
    10% 10% S1+S2 20% 40% 30% 30%     100%
1 2022758205 D1AC2204C 7 7 14 8 22   0     22
2 2022755937 D1AC2204C 5 6 11 11 22   0     22
3 2022923125 D1AC2204C 6 7 13 12 25   0     25
4 2022949813 D1AC2204C 6 6 12 10 22   0     22
5 2022758525 D1AC2204C 6 5 11 13 24   0     24
6 2022782765 D1AC2204C 9 9 18 17 35   0     35
7 2022905483 D1AC2204C 7 8 15 16 31   0     31
8 2022908435 D1AC2204C 7 6 13 15 28   0     28
9 2022772319 D1AC2204C 8 9 17 15 32   0     32
10 2022785975 D1AC2204C 8 9 17 14 31   0     31
11 2022940519 D1AC2204C 8 8 16 12 28   0     28
12 2022793445 D1AC2204C 8 7 15 17 32   0     32
13 2022978117 D1AC2204C 7 6 13 11 24   0     24
14 2022736491 D1AC2204C 9 8 17 13 30   0     30
D1AC2204D
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2022912801 D1AC2204D 7 8 15 15 30   0     30
2 2022996591 D1AC2204D 7 7 14 17 31   0     31
3 2022786045 D1AC2204D 8 7 15 17 32   0     32
4 2022970693 D1AC2204D 8 8 16 18 34   0     34
5 2022926201 D1AC2204D 8 8 16 17 33   0     33
6 2022971659 D1AC2204D 7 7 14 15 29   0     29
7 2022780481 D1AC2204D 7 7 14 16 30   0     30
8 2022947499 D1AC2204D 7 6 13 16 29   0     29
9 2022971925 D1AC2204D 7 7 14 16 30   0     30
10 2022755887 D1AC2204D 7 8 15 15 30   0     30
11 2022925827 D1AC2204D 7 8 15 14 29   0     29

 

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Sunday, 08. January 2023

.

.,