TAC151-BA1112A, BA1112B

 
 
 

 

 

      BA1112A          
  NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
      10% 10% S1+S2 20% 40% 30% 30%     100%
1 2022185129 D1BA1112A 9 9 18 15 33   0     33
2 2022791883 D1BA1112A 9 9 18 18 36   0     36
3 2022544891 D1BA1112A 8 8 16 12 28   0     28
4 2022379739 D1BA1112A 9 9 18 15 33   0     33
5 2022761707 D1BA1112A 9 8 17 13 30   0     30
6 2022133033 D1BA1112A 9 8 17 15 32   0     32

 

      BA1112B          
  NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
    10% 10% S1+S2 20% 40% 30% 30%     100%
1 2022101393 D1BA1112B 8 8 15 7 23   0     23
2 2022142557 D1BA1112B 8 8 16 9 25   0     25
3 2022109529 D1BA1112B 9 8 17 9 26   0     26
4 2022357823 D1BA1112B 8 7 15 8 23   0     23
5 2022546653 D1BA1112B 9 9 18 17 35   0     35
6 2022770163 D1BA1112B 9 9 18 17 35   0     35
7 2022584243 D1BA1112B 8 9 17 12 29   0     29

 

 

 

 

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Sunday, 08. January 2023

.

.,