BAB451

 
 
 

 
BAB451 - AM228  
10% 10% 10% 10% 40% 10% 20% 10% 20% 100%
BIL NAMA MATRIK GROUP kuiz reading list 1 list 2 JUM lisn kmp u. bertulis Laporan video JUM Gred Mata Gred
    1 2 Jum     40         100    
1 ABD RASHID BIN ROSLI 2012431706 AM2284A3 2.5 5 7.5 9 5 8 29.5              
2 A RAHMAWATI BINTI A M ADAM 2012465518 AM2284A3 4.5 5 9.5 8 9 9 35.5              
3 AHMAD LUQMANILHAFIZ BIN JOHARI 2012240928 AM2284A3 4.5 5 9.5 9 7 6 31.5              
4 DAYANGKU NURDIYANA BINTI PG YUSOP 2012647048 AM2284A3 4 4.5 8.5 8 5 8 29.5              
5 MOHD HAFIZUDDIN BIN WAHAB 2012405696 AM2284A3 3 5 8 8.5 9 7 32.5              
6 MUHAMMAD ALIF LUTFI BIN AB RAHMAN 2012439566 AM2284A3 3 5 8 7 6 8 29              
7 MUHAMMAD ASYRAAF BIN RUSLAN 2012449314 AM2284A3 3 5 8 9 9 9 35              
8 MUHAMMAD IQRAM BIN MOHAMAD 2012284618 AM2284A3 3 5 8 8 6 7 29              
9 NORAMALLINA BINTI MAD NOR 2012629198 AM2284A3 2.5 5 7.5 8 6 9 30.5              
10 NORZAINA BINTI JAINAL 2012476698 AM2284A3 4.5 5 9.5 8 9 5 31.5              
11 NUR LIYANA NAJWA BINTI MOHD AZUAN 2012634378 AM2284A3 2.5 4.5 7 9 9 9 34              
12 NUR SALFARINAH ASYRIYANI BINTI AMRIN 2012197511 AM2284A3 3 5 8 6 5 4 23              
13 NUR SOFIE BAIZURIEN BINTI BEDDU 2012861152 AM2284A3 0 0 0 8 5 7 20              
14 NURAIN ASYIKIN BINTI IBRAHIM 2012679258 AM2284A3 4.5 4 8.5 9 9 9 35.5              
15 NURFARAHAIN BINTI KAFLI 2012470638 AM2284A3 4.5 4.5 9 7 8 8 32              
16 SALLY MARCELLINA BINTI HASHIM 2012373187 AM2284A3 3.5 4.5 8 8 6 5 27              
17 SITI HUMAIRA BINTI MOHAMAD SALIM 2012846004 AM2284A3 1.5 5 6.5 9 6 8 29.5              
18 SITI NOOR HAFIZAH BINTI HAMIDIN 2012686362 AM2284A3 3.5 4 7.5 8.5 8 9 33              
19 SYED MOHD NAZRIN B. S.HAMZAH 2012488344 AM2284A4 3.5 4.5 8 8 5 6 27              

 

*tertakluk kepada perubahan

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Friday, 27. June 2014

.

.,