TAC151-BA1112C, BA1112D

 
 
 

 

 

D1BA1112C
NAMA MATRIK GROUP Simulasi list  JUM Written project (report) (roleplay) JUM
    20% 20% 40% 30% 30%     100%
1 2022885622 D1BA1112C 17.5 17 34.5   0     34.5
2 2022486978 D1BA1112C 14.5 12 26.5   0     26.5
3 2022896084 D1BA1112C 14 9 23   0     23
4 2022449408 D1BA1112C 14 5 19   0     19
5 2022644702 D1BA1112C 13.5 13 26.5   0     26.5
6 2022467232 D1BA1112C 15 9 24   0     24
7 2022654488 D1BA1112C 16 15 31   0     31
8 2022618512 D1BA1112C 14 8 22   0     22
9 2022486888 D1BA1112C 15 8 23   0     23
10 2022487488 D1BA1112C 0 0 0   0     0
11 2022481476 D1BA1112C 18.5 14 32.5   0     32.5
12 2022614242 D1BA1112C 14 15 29   0     29
13 2022871506 D1BA1112C 16 17 33   0     33
14 2022853862 D1BA1112C 17.5 18 35.5   0     35.5
15 2022872658 D1BA1112C 13 12 25   0     25

 

 

D1BA1112D
NAMA MATRIK GROUP Simulasi list  JUM Written project (report) (roleplay) JUM
  20% 20% 40% 30% 30%     100%
1 16 17 33   0     33
2 17.5 11 28.5   0     28.5
3 12 13 25   0     25
4 18 12 30   0     30
5 15 9 24   0     24
6 13 14 27   0     27
7 16 0 16   0     16
8 13 16 29   0     29
9 16.5 7 23.5   0     23.5
10 14 10 24   0     24
11 16 18 34   0     34
12 13 14 27   0     27

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Thursday, 06. July 2023

.

.,