TAC501-D2CS2415A, D2CS2415B, D2CS2415C

 
 
 

 

D2CS2415A
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2021172821 CS2415A 9 9 18 15 33   0     33
2 2021340959 CS2415A 9 9 18 15 33   0     33
3 2021112959 CS2415A 9 9 18 14 32   0     32
4 2021702445 CS2415A 7 7 14 16 30   0     30
5 2021102743 CS2415A 9 8 17 15 32   0     32
6 2021101417 CS2415A 8 8 16 16 32   0     32
7 2021102963 CS2415A 7 7 14 10 24   0     24
8 2021393819 CS2415A 8 8 16 11 27   0     27
9 2021114457 CS2415A 8 9 17 14 31   0     31
10 2021114711 CS2415A 8 8 16 14 30   0     30
11 2021119215 CS2415A 7 8 15 20 35   0     35
12 2021113463 CS2415A 9 8 17 18 35   0     35
13 2021115261 CS2415A 9 9 18 17 35   0     35
14 2021118671 CS2415A 7 7 14 13 27   0     27
15 2021156221 CS2415A 8 9 17 15 32   0     32
16 2021118425 CS2415A 9 9 18 13 31   0     31
17 2021117771 CS2415A 8 9 17 18 35   0     35
 D2CS2415B
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2021196259 CS2415B 7 8 15 15 30   0     30
2 2021149331 CS2415B 9 8 17 16 33   0     33
3 2021120201 CS2415B 8 9 17 14 31   0     31
D2CS2415C
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2021123901 CS2415B 9 9 18 15 33   0     33
2 2021196163 CS2415B 8 9 17 13 30   0     30
3 2021101233 CS2415B 8 8 16 20 36   0     36
4 2021113491 CS2415B 8 9 17 14 31   0     31
5 2021113239 CS2415B 6 6 12 12 24   0     24
6 2021118817 CS2415B 7 7 14 14 28   0     28

 

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Thursday, 23. June 2022

.

.,