TAC501-D2BA2494A

 
 
 

 

NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2021833978 D2BA2494A 7 6 13 10 23   0     23
2 2021858614 D2BA2494A 5 5 10 11 21   0     21
3 2021123963 D2BA2494A 8 8 16 16 32   0     32
4 2021480718 D2BA2494A 7 8 15 0 15   0     15
5 2021834008 D2BA2494A 5 5 10 14 24   0     24
6 2021480498 D2BA2494A 6 6 12 13 25   0     25
7 2021888054 D2BA2494A 7 7 14 9 23   0     23
8 2021615206 D2BA2494A 7 6 13 13 26   0     26
9 2021846598 D2BA2494A 7 7 14 15 29   0     29
10 2021808894 D2BA2494A 9 9 18 13 31   0     31
11 2021603174 D2BA2494A 8 9 17 15 32   0     32
12 2021889008 D2BA2494A 9 8 17 11 28   0     28
13 2021102683 D2BA2494A 8 9 17 17 34   0     34
14 2021101137 D2BA2494A 6 7 13 13 26   0     26
15 2021888698 D2BA2494A 8 9 17 13 30   0     30
16 2021858556 D2BA2494A 7 7 14 14 28   0     28

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Thursday, 23. June 2022

.

.,