TAC451-D2BA2493A D2BA2503A

 
 
 

 

D2BA2493A
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2021600994 D2BA2493A     0 17 17   0     17
2 2021600938 D2BA2493A 9 9 18 17 35   0     35
3 2021843196 D2BA2493A 6 6 12 18 30   0     30
4 2021603178 D2BA2493A 6 6 12 11 23   0     23
5 2021627486 D2BA2493A 8 8 16 18 34   0     34
6 2021601558 D2BA2493A 7 8 15 9 24   0     24
7 2021617454 D2BA2493A 7 7 14 19 33   0     33
8 2021470766 D2BA2493A 8 9 17 13 30   0     30
9 2021601378 D2BA2493A 8 8 16 13 29   0     29
10 2021897638 D2BA2493A 8 8 16 15 31   0     31
11 2021842938 D2BA2493A 8 8 16 12 28   0     28
D2BA2503A
NAMA MATRIK GROUP Sim 1 Sim 2   list  JUM Written project (report) (roleplay) JUM
  10% 10% S1+S2 20% 40% 30% 30%     100%
1 2021470876 D2BA2503A 6 6 12 20 32   0     32
2 2021488848 D2BA2503A 6 7 13 15 28   0     28
3 2021813334 D2BA2503A 8 8 16 16 32   0     32
4 2021898044 D2BA2503A 6 6 12 8 20   0     20
5 2021855638 D2BA2503A 7 8 15 18 33   0     33
6 2021480616 D2BA2503A 7 6 13 13 26   0     26
7 2021483498 D2BA2503A 7 7 14 9 23   0     23

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Thursday, 23. June 2022

.

.,