TAC101-D1BA1111C

 
 
 

NAMA MATRIK GROUP Simulasi Listening JUM Written project (report) (roleplay) JUM
  20% 20% 40% 30% 30%     100%
1 2021109597 D1BA1111C 16 11 27   0     27
2 2021122817 D1BA1111C 16 8 24   0     24
3 2021116105 D1BA1111C 17 13 30   0     30
4 2021125363 D1BA1111C 16 9 25   0     25
5 2021109317 D1BA1111C 15 11 26   0     26
6 2021127271 D1BA1111C 14 11 25   0     25
7 2021110975 D1BA1111C 13 3 16   0     16
8 2021116705 D1BA1111C 15 7 22   0     22
9 2021122805 D1BA1111C 15 5 20   0     20
10 2021109453 D1BA1111C 12 8 20   0     8
11 2021107643 D1BA1111C 15 13 28   0     15
12 2021108839 D1BA1111C 14 8 22   0     22

 

TAC101-D1BA1111D

NAMA MATRIK GROUP Simulasi Listening JUM Written project (report) (roleplay) JUM
  20% 20% 40% 30% 30%     100%
1 2021108889 D1BA1111D 14 8 22   0     22
2 2021109363 D1BA1111D 16 12 28   0     28
3 2021107331 D1BA1111D 13 7 20   0     20
4 2021108331 D1BA1111D 13 11 24   0     24
5 2021109773 D1BA1111D 14 13 27   0     27
6 2021123047 D1BA1111D 14 11 25   0     25
7 2021110983 D1BA1111D 14 6 20   0     20
8 2021109543 D1BA1111D 13 0 13   0     13
9 2021111521 D1BA1111D 16 14 30   0     30
10 2021108701 D1BA1111D 17 13 30   0     30
11 2021323843 D1BA1111D 13 4 17   0     17

 

 

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Sunday, 27. June 2021

.

.,