BASc/BBA (BAB 501)

 
 

 

 

 
      10% 10% 10% 10% 40% 10% 20% 10% 20% 100%  
BIL NAMA MATRIK kuiz qiraah imla lsn indv JUM listng u. bertulis Laporan projek JUM Mlm B.A.
      1 2 3 Jum                    
1 ARIPUDIN BIN AMBO 2009694596 1.8 1.8 2.4 6 7 5 5 23 N/A N/A N/A N/A N/A Tidak Hadir
2 AZIMAN JALALUDIN 2010252654 2.1 1.8 2 5.9 9 6 4 24.9 N/A N/A N/A N/A N/A Hadir
3 AZURI BIN AHMAD 2009666466 2.1 1.8 2.4 6.3 7 6 5 24.3 N/A N/A N/A N/A N/A Hadir
4 DAUD ARSHAT 2009804844 1.5 2.1 2.8 6.4 7 5 6 24.4 N/A N/A N/A N/A N/A Tidak Hadir
5 EMELIA EMARAN 2010618306 1.2 0.9 1.6 3.7 7 5 4 19.7 N/A N/A N/A N/A N/A Hadir
6 KHAIROL MAJIDE KALIMIN 2009222658 2.1 1.8 2.8 6.7 6 1 4 17.7 N/A N/A N/A N/A N/A Tidak Hadir
7 MOHD FARHAN GOU RAHMAN 2009274844 1.5 1.5 2.4 5.4 8 4 6 23.4 N/A N/A N/A N/A N/A Hadir
8 MOHD HAFIZ BIN HAMDAN 2009463398 2.4 1.8 2 6.2 8 4 4 22.2 N/A N/A N/A N/A N/A Hadir
9 NOR AZLEEN BINTI AHMAD 2010874978 2.7 2.7 3.2 8.6 7 9.5 7 32.1 N/A N/A N/A N/A N/A Tidak Hadir
10 NUR AZREENI FARHANA AMIR 2010699356 1.2 1.8 1.6 4.6 7 2 4 17.6 N/A N/A N/A N/A N/A Tidak Hadir
11 NUR FAZILAH BINTI ALIDIN  2009250734 2.7 1.8 3.2 7.7 0 9 9 25.7 N/A N/A N/A N/A N/A Tidak Hadir
12 PINDATUN BERSON 2009803704 2.7 2.1 1.6 6.4 9 8  8 31.4 N/A N/A N/A N/A N/A Hadir
13 SALINA BINTI ZAIM 2009200462 3 2.1 3.6 8.7 9.5 10 9 37.2 N/A N/A N/A N/A N/A Hadir
14 SUHAIRIE B. ABD. JUTUP 2010653742 2.1 2.1 3.2 7.4 9 9 6 31.4 N/A N/A N/A N/A N/A Tidak Hadir
15 SURIYATI SAID 2010488008 1.5 2.4 1.6 5.5 7 3 4 19.5 N/A N/A N/A N/A N/A Tidak Hadir

 

*Markah:
Kuiz1 = 3%
Kuiz2 = 3%
Kuiz3 = 4%

 
MARKAH LULUS = 50%

 

[Laman Utama] [Julai/November2010]

 

 

Update :
Monday, 25. October 2010

.

.,