BASc/BBA/Ekonomi (BAB 451)

 
 

 

 

 
      10% 10% 10% 10% 40% 10% 20% 10% 20% 100%
BIL NAMA MATRIK kuiz qiraah imla lsn indv JUM listng u. bertulis Laporan projek JUM
      1 2 3                  
1 ANI JUAINI BAHRIN 2008287742 2.1 2.4 3.2 8 9 8 32.7 N/A  N/A N/A  Yes N/A
2 AZLAN SHAH B. ALI 2008735713 1.8 2.8 3.6 6 8 6 28.2 N/A  N/A  N/A Yes N/A
3 BADRUL HISYAM B. NORJAN 2008731145 2.1 2.1 3.2 7 7 8 29.4 N/A  N/A  N/A  Yes N/A
4 DYG FAITIN AZREEN BT ABG DILAH 2008322565 1.5 2.7 2.8 6.5 7 7 27.5 N/A  N/A  N/A Yes N/A
5 EMILIA RONI 2008741321 1.2 2.1 2.8 5 4 6 21.1 N/A  N/A  N/A  Yes N/A
6 FIRDAUS BIN M. ILHAM 2008343775 2.4 3 4 7 9 9 34.4 N/A  N/A  N/A Yes N/A
7 FUAD BIN JAMDIN 2008708053 1.8 2.7 2.8 5 7 7 26.3 N/A  N/A  N/A  Yes N/A
8 HAJATULLAILIE BAKRI 2008745665 1.5 1.5 2.4 7 7 7 26.4 N/A  N/A  N/A Yes N/A
9 MOHD ARIFFIN JAMAUN 2008586043 1.8 3 4 6 7 7 28.8 N/A  N/A  N/A  Yes N/A
10 MOHD SHAH RIZAM B/ SURAHMAN 2008510439 1.8 2.7 2 6 7 7 26.5 N/A  N/A  N/A Yes N/A
11 NAZREE B. DUALIM 2008313635 1.5 2.7 2.4 6 5 7 24.6 N/A  N/A  N/A  Yes N/A
12 NUR SURAYA SUKANDAR 2008521087 1.8 1.5 2 7 6 7 25.3 N/A  N/A  N/A Yes N/A
13 RAHIMAH M.S. SULAIMAN 2008776909 1.2 2.1 3.2 6 6 6 24.5 N/A  N/A  N/A  Yes N/A
14 RUDY SANI 2008328413 1.8 2.1 3.6 8 9.5 7 32 N/A  N/A  N/A Yes N/A
15 SITI NURAFTNAHANIM ALIAS 2008383725 1.8 2.8 3.6 8 8 9 33.2 N/A  N/A  N/A  Yes N/A
16 YUSNOR AFFIDZAH YUNUS 2008332103 2.7 2.4 4 8 9 9 35.1 N/A  N/A  N/A Yes N/A

*Markah:
Kuiz1 = 3%
Kuiz2 = 3%
Kuiz3 = 4%

Yes = Done

 
MARKAH LULUS = 50%

 

[Laman Utama] [Julai/November09]

 

 

Update :
Saturday, 24. October 2009

.

.,