DIPLOMA PENGAJIAN PERNIAGAAN 4 (BAB 151)

 
 

 

 

 
      10% 10% 10% 10% 40% 10% 20% 10% 20% 100%  
BIL NAMA MATRIK kuiz qiraah imla lsn indv JUM listng u. bertulis Laporan Projek JUM Mlm B.A.
      1 2 3 Jum                    
1 ABDULLAH B. ISMAIL 2007133895 1.8 0 2.4 4.2 0 10 6 20.2 N/A N/A  N/A  N/A N/A Hadir&Perform
2 AQEEDA EZZATI ABEKAN 2008294532 2.7 2.7 2.8 8.2 9 10 8 35.2 N/A N/A  N/A  N/A N/A Hadir&Perform
3 AZRIL HAMIZZI B. SHAHARI 2007141217 2.4 2.4 2.8 7.6 9 9.5 10 36.1 N/A N/A  N/A  N/A N/A Hadir&Perform
4 DK NURUL ATIQAH PG OTHMAN 2008259704 3 2.4 2.8 8.2 9 10 7 34.2 N/A N/A  N/A N/A N/A Hadir&Perform
5 EKA PUSMAWATI BT ABD WASIR 2008294116 2.7 2.4 2.8 7.9 6 10 5 28.9 N/A N/A  N/A  N/A N/A Hadir&Perform
6 MOHAMMAD SAN B. YAKUB 2006147411 2.1 0 2.4 4.5 0 10 6 20.5 N/A N/A  N/A  N/A N/A Hadir&Perform
7 MOHD AZELYEZAN SAIDIN 2008294144 2.7 2.1 3.6 8.4 8 9.5 10 35.9 N/A N/A  N/A  N/A N/A Hadir&Perform
8 MOHD HAIDIL B. SABARDIN 2008294166 2.4 1.8 2 6.2 9 7 9 31.2 N/A N/A  N/A N/A N/A Hadir
9 MOHD HANIF B. AHMAD 2007116923 2.4 1.8 3.6 7.8 5 3 8 23.8 N/A N/A  N/A  N/A N/A  
10 MOHD SHAHRAM BIN SAMAT 2008294138 1.8 2.1 1.6 5.5 4 2 4 15.5 N/A N/A  N/A  N/A N/A  
11 MOHD SHARIR ULAWAH ANIK 2008294174 1.5 1.2 2.8 5.5 5 10 5 25.5 N/A N/A  N/A  N/A N/A Hadir&Perform
12 MUHAMMAD AZIZI BAJAN 2008294176 2.1 1.5 2.8 6.4 8 10 7 31.4 N/A N/A  N/A N/A N/A Hadir&Perform
13 MUNIRA ATIQAH GUNSUH 2008294106 2.4 2.1 4 8.5 9 9 10 36.5 N/A N/A  N/A  N/A N/A Hadir&Perform
14 NIRWANA AZIRUL 2008220246 2.4 2.4 2.8 7.6 8 9.5 10 35.1 N/A N/A  N/A  N/A N/A Hadir&Perform
15 NORZUHAIDA MOHD ZAKI 2008294112 2.7 1.8 1.6 6.1 7 7 7 27.1 N/A N/A  N/A  N/A N/A  
16 NURHAMIDAH KAHARUDDIN 2008294128 2.4 2.1 2.8 7.3 6 10 7 30.3 N/A N/A  N/A N/A N/A Hadir&Perform
17 NURUSYEELA BT MUAI 

2008294094

3 1.8 3.6 8.4 7 10 6 31.4 N/A N/A  N/A  N/A N/A Hadir&Perform
18 SH. ISMAH SARIATI 2008220248 2.4 2.1 2.4 6.9 7 7 10 30.9 N/A N/A  N/A  N/A N/A Hadir&Perform
19 SUZIRIANTI JUHANIN 2008294118 2.1 1.8 2.8 6.7 5 10 6 27.7 N/A N/A  N/A  N/A N/A Hadir&Perform
20 ZAHIDANA BTE ALI 2008259706 2.4 2.4 3 7.8 0 8.5 10 26.3 N/A N/A  N/A N/A N/A Hadir&Perform
21 ZAMREE IZWAN BIN HASIM 2007141261 1.8 1.8 2.8 6.4 0 3 10 19.4 N/A N/A  N/A  N/A N/A Hadir&Perform

*Markah:
Kuiz1 = 3%
Kuiz2 = 3%
Kuiz3 = 4%

 

 
MARKAH LULUS = 50%

 

[Laman Utama] [Dis09/Apr2010]

 

 

Update :
Monday, 19. April 2010

.

.,