TAC401-D1BA2401A

 
 
 

 

NAMA MATRIK GROUP simulasi listening  JUM Written Project JUM
  20% 20% 40% 30% 30% 100%
1 AHMAD ALIF ASYRAF BIN IBRAHIM   2020495582 D1BA2401A 16 17 33     33
2 2020459564 D1BA2401A 17 17 34     34
3 2020827974 D1BA2401A 17 13 30     30
4 2020813556 D1BA2401A 18 18 36     36
5 2020618026 D1BA2401A 18 10 28     28

 

TAC401-D1BA2401B

 

NAMA MATRIK GROUP simulasi listening  JUM Written Project JUM
  20% 20% 40% 30% 30% 100%
1 2020896304 D1BA2401B 18 20 38 0 38
2 2020862352 D1BA2401B 16 9 25   0 25
3 2020896314 D1BA2401B 16 19 35   0 35

 

 
MARKAH LULUS = 50%

 

[Laman Utama

 

Update :
Friday, 01. January 2021

.

.,