TAC501

 
 
 

 
 
10% 10% 20% 40% 15% 15%   30% 100%
BIL NAMA MATRIK GROUP Simulasi 1 Simulasi 2 list  JUM report role play   u. bertulis JUM
          40         100
1 2016584279 AM228 9 8 15 32     0   32
2 2016329077 AM228 9 8.5 15 32.5     0   32.5
3 2016522943 AM228 8.5 8 14 30.5     0   30.5
4 2016709563 AM228 8 9 15 32     0   32
5 2016351345 AM228 9 9 15 33     0   33
6 2016718631 AM228 8 8 15 31     0   31
1 2016340665 AM228 9 8.5 16 33.5     0   33.5
2 2016587109 AM228 8.5 8 13 29.5     0   29.5
1 2016447186 AS201 9 9 17 35     0   35
2 2016447158 AS201 9 9 19 37     0   37
3 2016683534 AS201 9 9 14 32     0   32
4 2016279984 AS201 8.5 8 12 28.5     0   28.5
5 2016447278 AS201 9 9 13 31     0   31
6 2016437606 AS201 8 8.5 15 31.5     0   31.5
7 2016214556 AS201 9 8.5 9 26.5     0   26.5
1 2016535373 BM242 8 7 8 23     0   23
2 2016332145 BM250 8 7 11 26     0   26
3 2016535147 BM250 9 9 13 31     0   31
4 2016825808 BM242 8 7.5 10 25.5     0   25.5
5 2016566299 BM242 8 8 10 26     0   26
6 2016728485 BM250 8 7 9 24     0   24
7 2016631604 BM250 9 8 9 26     0   26
8 2016714891 BM250 8 0 0 8   0 0   8
9 2016538141 BM250 8.5 8 5 21.5     0   21.5
10 2016537635 BM242 9 8 11 28     0   28


10% 10% 20% 40% 15% 15%   30% 100%
BIL NAMA MATRIK GROUP Simulasi 1 Simulasi 2 list  JUM report role play   u. bertulis JUM
          40         100
1 2016210218 AS201 8.5 8.5 14 31     0   31
2 2016669422 AS201 0 0 0 0   0 0 0 0
3 2016447386 AS201 9 9 16 34     0   34
4 2016447248 AS201 8 8 7 23     0   23
5 2016447396 AS201 9 7 16 32     0   32
6 2016669436 AS201 9 8 17 34     0   34
1 2016447364 AS201 9 9 16 34     0   34
1 2017561825 BA242 9 9 10 28     0   28
2 2017590039 BA242 8.5 7 10 25.5     0   25.5
3 2017775907 BA242 8 7 7 22     0   22
4 2017391469 BA250 8 8 12 28     0   28
5 2017970105 BA242 9 8 12 29     0   29
6 2017799375 BA242 0 0 0 0   0 0 0 0
7 2017543003 BA242 9 9 15 33     0   33
8 2017769799 BA242 9.5 9 12 30.5     0   30.5
9 2017157821 BA242 9 8 10 27     0   27
10 2017707477 BA240 9 7 7 23     0   23
11 2017970157 BA240 8 8 9 25     0   25
12 2017371113 BA242 8 8 9 25     0   25
13 2017726045 BA242 8 8 8 24     0   24
14 2017787461 BA242 9 8 9 26     0   26
15 2017115539 BA242 8 8 6 22     0   22
16 2017345837 BA240 7 8 7 22     0   22
17 2017919311 BA240 8.5 8 10 26.5     0   26.5
18 2017379935 BA242 8 8.5 14 30.5 0 30.5
19 2017545415 BA242 8 6.5 8 22.5     0   22.5
20 2017542857 BA242 8 6.5 6 20.5     0   20.5
21 2017912153 BA242 8 7 10 25     0   25
22 2017944775 BA240 8 7 11 26     0   26
23 2017194667 BA250 8.5 8 11 27.5     0   27.5

 

 

*tertakluk kepada perubahan

 

 

 
MARKAH LULUS = 50%

 

[Laman Utama]

 

Update :
Sunday, 10. June 2018

.

.,